In2O3
Key words:
Classification:
Telephone
Email:
Email:
Email:
In2O3
Zhuoyu Technology adopts the vacuum hot pressing sintering method to produce various ceramic target materials with advanced technology and mature production processes. The products are mainly used in thin film solar energy, flat panel display, optical coating, semiconductor, military and other fields.
The company cooperates with several well-known universities both domestically and internationally, committed to the research and development of new materials and processes, and continuously provides various high-quality target material products and services to domestic and foreign customers.
The raw materials are produced independently, with high purity and mature production technology. Multiple mixing methods can be adopted according to customer needs, achieving various customer requirements.
• Thin film solar energy;
• Flat panel display;
• Optical coating;
• Semiconductor;
• Military industry;
Target | Name | Purity | Target | Name(wt%) | Purity |
Zinc oxide | ZnO | ≥99.99% | Indium tin oxide | ITO(90/10) | ≥99.99% |
Alumina | Al203 | ≥99.99% | Indium tin oxide | ITO(95/5) | ≥99.99% |
Gallium oxide | Ga203 | ≥99.99% | Indium tin oxide | ITO(97/3) | ≥99.99% |
Boron oxide | B203 | ≥99.99% | Indium zinc oxide | IZO(90/10) | ≥99.99% |
Indium oxide | In203 | ≥99.99% | Indium zinc oxide | IZO(98/2) | ≥99.99% |
Indium tungsten oxide | IWO | ≥99.99% | Zinc aluminum oxide | AZO(98/2) | ≥99.99% |
Nickel oxide | NiO | ≥99.9% | Zinc aluminum oxide | AZO(98.5/1.5) | ≥99.99% |
Ferrous oxide | FeO | ≥99.9% | Zinc aluminum oxide | AZO(90/10) | ≥99.99% |
Cuprous oxide | CuO | ≥99.9% | Indium zinc aluminum oxide | IAZO | ≥99.99% |
Silicon nitride | Si3N4 | ≥99.99% | Indium gallium zinc oxide | IGZO(1/1/1mol) | ≥99.99% |
Niobium oxide | Nb20x | ≥99.99% | Indium gallium zinc oxide | IGZO(1/1/2mol) | ≥99.99% |
Titanium dioxide | TiO2 | ≥99.99% | Gallium zinc oxide | GZO(90/10) | ≥99.99% |
Titanium pentoxide | Ti305 | ≥99.99% | Gallium zinc oxide | GZO(95/5) | ≥99.99% |
Magnesium oxide | MgO | ≥99.99% | Gallium tin oxide | GTO(90/10) | ≥99.99% |
Tin dioxide | SnO2 | ≥99.99% | Cadmium sulfide | CdS | ≥99.95% |
Silicon dioxide | SiO2 | ≥99.99% | Cadmium telluride | CdTe | ≥99.95% |
Boron carbide | B4C | ≥99.9% | Zinc sulfide | ZnS | ≥99.95% |
Silicon carbide | SiC | ≥99.9% | Tin sulfide | SnS | ≥99.95% |
Magnesium fluoride | MgF | ≥99.99% | Silver tin disulfide | AgSnS2 | ≥99.9% |
Lanthanum fluoride | LaF3 | ≥99.9% | Tin fluoride oxide | FTO | ≥99.95% |
Tungsten oxide | WO3 | ≥99.99% | Yttrium oxide | Y203 | ≥99.95% |
Lanthanum hexaborate | LaB6 | ≥99.9% | Cerium oxide | CeO2 | ≥99.95% |
Tantalum oxide | Ta205 | ≥99.99% | Yttrium zirconia | YSZ(ZrO2/Y2O3) | ≥99.99% |
Strontium titanate | SrTiO3 | ≥99.95% | Lead oxide, zirconium, titanium | PZT(Pb/Zr/Ti/O) | ≥99.99% |
Strontium aluminate | Sr3A1206 | ≥99.95% | Germanium antimony tellurium | GST(Ge/Sb/Te) | ≥99.99% |
Strontium rutheniate | SrRuO3 | ≥99.95% | Antimony tin oxide | ATO(Sb2O3/SnO2) | ≥99.99% |
SrCoO_x | SrCoO2.5 | ≥99.95% | Lanthanum oxide | LaAIO3 | ≥99.9% |
Customizable target material |
Online consultation
Related Products